[ Docs ]
How it works, in detail.
Everything on this page describes what the app does today. Where a number is quoted it is the number the code enforces, not a target.
Getting started
Sign in with an email and a wallet is created for you on Robinhood Chain. It belongs to you, and the agent is already able to trade in it — there is no separate approval step, because the wallet did not exist until you signed in. There is no seed phrase to write down.
You can also connect a wallet you already have. The agent cannot co-sign for a wallet it did not create, so those accounts keep the manual flow: the agent quotes a swap and you sign it yourself.
The wallet starts empty. Fund it with USDG to trade, plus a small amount of ETH for gas.
Your wallet and the agent's permission
The agent is a second signer on your wallet, granted under a policy the wallet provider checks before it will sign anything. The policy permits two operations and refuses the rest:
- A swap through the Uniswap v3 router whose proceeds are paid to your own wallet, between tokens on the supported list.
- An ERC-20 approval whose spender is that same router.
Refused: transfers of any kind, approvals to any other spender, native ETH sent along with a call, and off-chain signature requests — the last of these matters because a signed permit can move tokens without a transaction ever being sent.
Two limits of that guarantee, stated plainly. It bounds where funds can go, not whether a trade was sensible. And you can detach the permission yourself at any time — Revoke agent access in the app removes the signer and stops everything running.
Trading
Swaps route through Uniswap v3 pools on Robinhood Chain. Quotes show the fee tier, the price impact and the minimum you would receive at your chosen slippage. Manual swaps from your own connected wallet are signed by you.
In chat, the agent trades in USDG terms: a buy spends USDG for the asset, a sell returns the asset to USDG. It cannot spend ETH or WETH directly — if you ask it to, it will say so rather than quietly doing something else.
Automations
An automation is a rule the engine evaluates for you around the clock: entry conditions, exit conditions, and risk guards. Conditions combine with AND/OR and can use price, RSI, moving-average crosses and MACD crosses, on hourly, four-hourly or daily candles.
Every automation needs a way to close: an exit rule, a stop-loss, or a take-profit. Going live additionally requires a stop-loss — the API refuses to create a live automation without one.
Paper mode fills at real market prices without spending anything, which is where a new strategy belongs until its numbers convince you.
Signals, screening and backtests
Signals score each supported asset from 0 to 100 and label it bullish, neutral or bearish, from RSI(14), the MACD histogram, trend and momentum on the timeframe you choose.
Discover grades tokens before you trade them. A token is flagged high risk when it wears a known ticker at the wrong address, when liquidity is under $25,000, when it has moved more than 300% in a day, or when its volume badly outruns its liquidity. The chain carries many imitation tokens; verification is by address, never by symbol.
Backtests run a strategy over real candle history and report the trades, win rate, total return, maximum drawdown and what simply holding would have done — with fees applied on both sides. Past candles are not a forecast.
Limits and stops
- Per-trade cap
- Default $50. Chat trades above it are refused outright.
- Daily cap
- Default $100, counted from UTC midnight across every chat trade.
- Live budget
- Live automations are capped at $200 of committed budget in total.
- Cooldown
- 15 seconds between chat trades, so a burst cannot slip through.
- Sell size
- On a wallet the agent shares with you, one chat sell is limited to a quarter of the holding.
- Stop-loss
- Required on every live automation, without exception.
- Stop the agent
- Halts live automations, closes their positions in the ledger and switches autonomous trading off. Your tokens are not moved.
- Revoke access
- Removes the agent as a signer entirely. After this it cannot sign anything for you at all.
The engine evaluates automations on a schedule and refuses to run two passes at once, so a rule cannot be filled twice by overlapping runs.
Chain and contract reference
- Network
- Robinhood Chain mainnet, chain id 4663
- RPC
https://rpc.mainnet.chain.robinhood.com- Uniswap v3 router
0xcaf681a66d020601342297493863e78c959e5cb2- Quoter
0x33e885ed0ec9bf04ecfb19341582aadcb4c8a9e7
Supported tokens, verified by address:
| Token | Decimals | Address |
|---|---|---|
| ETHEther | 18 | native |
| WETHWrapped Ether | 18 | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| USDGGlobal Dollar | 6 | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| CBBTCCoinbase Wrapped BTC | 8 | 0xCEC185eB182c47d1bA1EFc84e6959e18cd620Be4 |
| NVDANVIDIA · Stock Token | 18 | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC |
| SPYSPDR S&P 500 ETF · Stock Token | 18 | 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C |
| MUMicron Technology · Stock Token | 18 | 0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD |
| HIMSHims & Hers Health · Stock Token | 18 | 0xCceE82fE024c36fA15E1005edE3E9e4787e23D09 |
| SPCXSpaceX Class A · Stock Token | 18 | 0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa |
| GLDSPDR Gold Trust · Stock Token | 18 | 0xC9a981FEE1F9DEc688bb123ccDeCc63D0deBFC4e |
| RDDTReddit · Stock Token | 18 | 0x05b37Fb53A299a1b874A619e1c4C404D52C36F4C |
| QQQInvesco QQQ · Stock Token | 18 | 0xD5f3879160bc7c32ebb4dC785F8a4F505888de68 |
| TTWOTake-Two Interactive · Stock Token | 18 | 0x5e81213613b6B86EaB4c6c50d718d34359459786 |
| MSTRStrategy Inc. · Stock Token | 18 | 0xec262a75e413fAfD0dF80480274532C79D42da09 |
| DJTTrump Media & Technology · Stock Token | 18 | 0x1D11f0496982706C5e14A514D4E79F2e6BdE4516 |
| GMEGameStop · Stock Token | 18 | 0x1b0E319c6A659F002271B69dB8A7df2F911c153E |
| AAPLApple · Stock Token | 18 | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
| LLYEli Lilly · Stock Token | 18 | 0x8005d266423c7ea827372c9c864491e5786600ea |
| SGOViShares 0-3mo Treasury · Stock Token | 18 | 0x92FD66527192E3e61d4DDd13322Aa222DE86F9B5 |
| SNAPSnap · Stock Token | 18 | 0xF6589F11Bc40b669e584073F428B05562F568733 |
| TSLATesla · Stock Token | 18 | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d |
| FIGFigma · Stock Token | 18 | 0x41F4267525a8AFf329540eF24fD83d9044758B33 |
| RBLXRoblox · Stock Token | 18 | 0xF0C4BF4C582cb3836e98394b1d4e7B7281101bE8 |
| WYFIWhiteFiber · Stock Token | 18 | 0x9e7ABD3C9139D14E4c86DcE0e455AAB7A0C2FB3E |
| GOOGLAlphabet Class A · Stock Token | 18 | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 |
| CRCLCircle Internet Group · Stock Token | 18 | 0xdF0992E440dD0be65BD8439b609d6D4366bf1CB5 |
| AIArtificial Inu | 18 | 0x2E8c31162b855A2ffa90F6F8634643Ad6F111e18 |
| STONKBROKERStonkBroker | 18 | 0xe934e36A439C94017B64a3FecE66AF12099aBF50 |
| CASHCATCash Cat | 18 | 0x020bfC650A365f8BB26819deAAbF3E21291018b4 |
| PONSPons | 18 | 0x39dBED3a2bd333467115dE45665cC57F813C4571 |
| UPup | 18 | 0x57C0E45cB534413D1C20A4240955d6bB250BB4F1 |
| MICRODUCKmicroduck | 18 | 0xD5f1afEA47b1A9eab414D2ee740cF1d6d039E725 |
| INDEXThe Index | 18 | 0x56910D4409F3a0C78C64DD8D0545FF0705389870 |
| FRONGfrong | 18 | 0x6245e67affA44a23077f0Ea7f981a8DC743a0c47 |
| RABBITQuantum White Fiber Rabbit | 18 | 0xCD1cca2B3d0A11b295c42fe765ea8f895c2D0901 |
Never accept a token address from anywhere but this list without checking it yourself. Imitation tokens with identical symbols are common on this chain.